Flight Status
- Arrivals
- Departures
08:15 | Fukuoka | 3681 | Getting Ready | |
08:55 | Kagoshima | 3721 | Getting Ready | |
09:40 (09:05) | Narita | 541 | Getting Ready | |
10:05 | Tokunoshima | 3842 | Getting Ready | |
10:15 | Kagoshima | 3725 | Getting Ready |
08:50 | Kagoshima | 3722 | Getting Ready | |
09:25 | Kikaijima | 3831 | Getting Ready | |
10:20 | Narita | 542 | Getting Ready | |
10:45 | Kagoshima | 3724 | Getting Ready | |
10:50 | Tokunoshima | 3841 | Getting Ready |
Flight Status
- Arrivals
- Departures
08:15 | Fukuoka | 3681 | Getting Ready | |
08:55 | Kagoshima | 3721 | Getting Ready | |
09:40 (09:05) | Narita | 541 | Getting Ready | |
10:05 | Tokunoshima | 3842 | Getting Ready | |
10:15 | Kagoshima | 3725 | Getting Ready |
08:50 | Kagoshima | 3722 | Getting Ready | |
09:25 | Kikaijima | 3831 | Getting Ready | |
10:20 | Narita | 542 | Getting Ready | |
10:45 | Kagoshima | 3724 | Getting Ready | |
10:50 | Tokunoshima | 3841 | Getting Ready |
Weather
Amamioshima
29.0℃
News