Flight Status
- Arrivals
- Departures
| 11:45 (13:20) | Osaka(Itami) | 2465 | Delayed | |
| 12:45 | Kagoshima | 3729 | On Time | |
| 13:45 | Tokyo(Haneda) | 659 | On Time | |
| 14:10 | Kagoshima | 3731 | On Time | |
| 14:40 | Osaka(Kansai) | 205 | On Time |
| 12:30 (13:55) | Osaka(Itami) | 2464 | Check-In Available | |
| 13:15 | Kagoshima | 3728 | Check-In Available | |
| 14:30 | Tokyo(Haneda) | 658 | Check-In Available | |
| 14:40 | Kagoshima | 3730 | Check-In Available | |
| 15:30 | Osaka(Kansai) | 208 | On Time |
Flight Status
- Arrivals
- Departures
| 11:45 (13:20) | Osaka(Itami) | 2465 | Delayed | |
| 12:45 | Kagoshima | 3729 | On Time | |
| 13:45 | Tokyo(Haneda) | 659 | On Time | |
| 14:10 | Kagoshima | 3731 | On Time | |
| 14:40 | Osaka(Kansai) | 205 | On Time |
| 12:30 (13:55) | Osaka(Itami) | 2464 | Check-In Available | |
| 13:15 | Kagoshima | 3728 | Check-In Available | |
| 14:30 | Tokyo(Haneda) | 658 | Check-In Available | |
| 14:40 | Kagoshima | 3730 | Check-In Available | |
| 15:30 | Osaka(Kansai) | 208 | On Time |
Weather
Amamioshima
15.0℃
News

