Flight Status
- Arrivals
- Departures
| 13:35 (14:30) | Tokyo(Haneda) | 659 | Delayed | |
| 14:10 | Kagoshima | 3731 | On Time | |
| 14:40 | Osaka(Kansai) | 205 | On Time | |
| 14:55 | Okinawa(Naha) | 3867 | On Time | |
| 16:55 | Kikaijima | 3836 | On Time |
| 13:15 | Kagoshima | 3728 | Check-In Available | |
| 14:30 (15:05) | Tokyo(Haneda) | 658 | Check-In Available | |
| 14:40 | Kagoshima | 3730 | Check-In Available | |
| 15:30 | Osaka(Kansai) | 208 | On Time | |
| 15:45 | Kikaijima | 3837 | Check-In Available |
Flight Status
- Arrivals
- Departures
| 13:35 (14:30) | Tokyo(Haneda) | 659 | Delayed | |
| 14:10 | Kagoshima | 3731 | On Time | |
| 14:40 | Osaka(Kansai) | 205 | On Time | |
| 14:55 | Okinawa(Naha) | 3867 | On Time | |
| 16:55 | Kikaijima | 3836 | On Time |
| 13:15 | Kagoshima | 3728 | Check-In Available | |
| 14:30 (15:05) | Tokyo(Haneda) | 658 | Check-In Available | |
| 14:40 | Kagoshima | 3730 | Check-In Available | |
| 15:30 | Osaka(Kansai) | 208 | On Time | |
| 15:45 | Kikaijima | 3837 | Check-In Available |
Weather
Amamioshima
26.0℃
News

