Flight Status
- Arrivals
- Departures
| 10:50 | Kagoshima | 381 | On Time | |
| 11:20 | Kagoshima | 3727 | On Time | |
| 11:45 | Osaka(Itami) | 2465 | On Time | |
| 12:45 | Kagoshima | 3729 | On Time | |
| 13:45 | Tokyo(Haneda) | 659 | On Time |
| 10:55 | Tokunoshima | 3841 | Boarding Soon | |
| 11:15 | Yoron | 3861 | Check-In Available | |
| 11:30 | Kagoshima | 382 | Check-In Available | |
| 11:50 | Kagoshima | 3726 | Check-In Available | |
| 12:30 | Osaka(Itami) | 2464 | Check-In Available |
Flight Status
- Arrivals
- Departures
| 10:50 | Kagoshima | 381 | On Time | |
| 11:20 | Kagoshima | 3727 | On Time | |
| 11:45 | Osaka(Itami) | 2465 | On Time | |
| 12:45 | Kagoshima | 3729 | On Time | |
| 13:45 | Tokyo(Haneda) | 659 | On Time |
| 10:55 | Tokunoshima | 3841 | Boarding Soon | |
| 11:15 | Yoron | 3861 | Check-In Available | |
| 11:30 | Kagoshima | 382 | Check-In Available | |
| 11:50 | Kagoshima | 3726 | Check-In Available | |
| 12:30 | Osaka(Itami) | 2464 | Check-In Available |
Weather
Amamioshima
15.0℃
News

