Flight Status
- Arrivals
- Departures
10:40 | Kikaijima | ![]() | 3830 | Arriving Soon |
11:00 | Kagoshima | ![]() | 381 | On Time |
11:15 | Kagoshima | ![]() | 3727 | On Time |
11:40 | Osaka(Itami) | ![]() | 2465 | On Time |
12:45 | Kagoshima | ![]() | 3729 | On Time |
10:40 | Kagoshima | ![]() | 3724 | Departed |
11:00 | Tokunoshima | ![]() | 3841 | Check-In Available |
11:20 | Yoron | ![]() | 3861 | Check-In Available |
11:40 | Kagoshima | ![]() | 382 | Check-In Available |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available |
Flight Status
- Arrivals
- Departures
10:40 | Kikaijima | ![]() | 3830 | Arriving Soon |
11:00 | Kagoshima | ![]() | 381 | On Time |
11:15 | Kagoshima | ![]() | 3727 | On Time |
11:40 | Osaka(Itami) | ![]() | 2465 | On Time |
12:45 | Kagoshima | ![]() | 3729 | On Time |
10:40 | Kagoshima | ![]() | 3724 | Departed |
11:00 | Tokunoshima | ![]() | 3841 | Check-In Available |
11:20 | Yoron | ![]() | 3861 | Check-In Available |
11:40 | Kagoshima | ![]() | 382 | Check-In Available |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available |
Weather
Amamioshima

13.0℃
News

