Flight Status
- Arrivals
- Departures
12:50 | Kagoshima | ![]() | 3729 | Cancelled |
13:15 | Tokyo(Haneda) | ![]() | 659 | On Time |
14:05 | Kagoshima | ![]() | 3731 | On Time |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time |
14:50 | Okinawa(Naha) | ![]() | 3867 | On Time |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available |
14:05 | Tokyo(Haneda) | ![]() | 658 | Check-In Available |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available |
Flight Status
- Arrivals
- Departures
12:50 | Kagoshima | ![]() | 3729 | Cancelled |
13:15 | Tokyo(Haneda) | ![]() | 659 | On Time |
14:05 | Kagoshima | ![]() | 3731 | On Time |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time |
14:50 | Okinawa(Naha) | ![]() | 3867 | On Time |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available |
14:05 | Tokyo(Haneda) | ![]() | 658 | Check-In Available |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available |
Weather
Amamioshima

31.8℃
News

