Flight Status
- Arrivals
- Departures
11:15 | Kagoshima | 3727 | Now Arriving | |
11:50 | Osaka(Itami) | 2465 | On Time | |
12:30 | Osaka(Kansai) | 205 | On Time | |
12:45 | Kagoshima | 3729 | On Time | |
12:45 | Nagoya(Komaki) | FDA | 5431 | Chartered Flight |
11:20 | Yoron | 3861 | Now Boarding | |
11:40 | Kagoshima | 382 | Check-In Available | |
11:45 | Kagoshima | 3726 | Check-In Available | |
12:30 | Osaka(Itami) | 2464 | Check-In Available | |
13:10 | Osaka(Kansai) | 206 | On Time |
Flight Status
- Arrivals
- Departures
11:15 | Kagoshima | 3727 | Now Arriving | |
11:50 | Osaka(Itami) | 2465 | On Time | |
12:30 | Osaka(Kansai) | 205 | On Time | |
12:45 | Kagoshima | 3729 | On Time | |
12:45 | Nagoya(Komaki) | FDA | 5431 | Chartered Flight |
11:20 | Yoron | 3861 | Now Boarding | |
11:40 | Kagoshima | 382 | Check-In Available | |
11:45 | Kagoshima | 3726 | Check-In Available | |
12:30 | Osaka(Itami) | 2464 | Check-In Available | |
13:10 | Osaka(Kansai) | 206 | On Time |
Weather
Amamioshima
14.9℃
News