Flight Status
- Arrivals
- Departures
08:15 | Fukuoka | ![]() | 3681 | Getting Ready |
08:55 | Kagoshima | ![]() | 3721 | Getting Ready |
09:40 | Kagoshima | ![]() | 3725 | Getting Ready |
09:45 | Tokunoshima | ![]() | 3842 | Getting Ready |
10:25 | Kagoshima | ![]() | 381 | Getting Ready |
08:45 | Kagoshima | ![]() | 3722 | Getting Ready |
09:50 | Kikaijima | ![]() | 3831 | Getting Ready |
10:10 | Kagoshima | ![]() | 3724 | Getting Ready |
10:25 | Tokunoshima | ![]() | 3841 | Getting Ready |
11:10 | Kagoshima | ![]() | 382 | Getting Ready |
Flight Status
- Arrivals
- Departures
08:15 | Fukuoka | ![]() | 3681 | Getting Ready |
08:55 | Kagoshima | ![]() | 3721 | Getting Ready |
09:40 | Kagoshima | ![]() | 3725 | Getting Ready |
09:45 | Tokunoshima | ![]() | 3842 | Getting Ready |
10:25 | Kagoshima | ![]() | 381 | Getting Ready |
08:45 | Kagoshima | ![]() | 3722 | Getting Ready |
09:50 | Kikaijima | ![]() | 3831 | Getting Ready |
10:10 | Kagoshima | ![]() | 3724 | Getting Ready |
10:25 | Tokunoshima | ![]() | 3841 | Getting Ready |
11:10 | Kagoshima | ![]() | 382 | Getting Ready |
Weather
Amamioshima

16.4℃
News

