Flight Status
- Arrivals
- Departures
| 10:05 | Narita | 541 | On Time | |
| 10:10 | Tokunoshima | 3842 | On Time | |
| 10:35 | Kikaijima | 3830 | On Time | |
| 10:50 | Kagoshima | 381 | On Time | |
| 11:20 | Kagoshima | 3727 | On Time |
| 10:45 | Narita | 542 | Check-In Available | |
| 10:55 | Tokunoshima | 3841 | Check-In Available | |
| 11:15 | Yoron | 3861 | Check-In Available | |
| 11:30 | Kagoshima | 382 | On Time | |
| 11:50 | Kagoshima | 3726 | Check-In Available |
Flight Status
- Arrivals
- Departures
| 10:05 | Narita | 541 | On Time | |
| 10:10 | Tokunoshima | 3842 | On Time | |
| 10:35 | Kikaijima | 3830 | On Time | |
| 10:50 | Kagoshima | 381 | On Time | |
| 11:20 | Kagoshima | 3727 | On Time |
| 10:45 | Narita | 542 | Check-In Available | |
| 10:55 | Tokunoshima | 3841 | Check-In Available | |
| 11:15 | Yoron | 3861 | Check-In Available | |
| 11:30 | Kagoshima | 382 | On Time | |
| 11:50 | Kagoshima | 3726 | Check-In Available |
Weather
Amamioshima
15.0℃
News

