Flight Status
- Arrivals
- Departures
| 08:20 (08:45) | Fukuoka | 3681 | Delayed | |
| 08:55 (09:15) | Kagoshima | 3721 | Delayed | |
| 10:05 | Narita | 541 | On Time | |
| 10:10 | Tokunoshima | 3842 | On Time | |
| 10:35 | Kikaijima | 3830 | Cancelled |
| 08:50 (09:10) | Kagoshima | 3722 | Check-In Available | |
| 09:25 | Kikaijima | 3831 | Cancelled | |
| 10:45 | Narita | 542 | On Time | |
| 10:55 | Tokunoshima | 3841 | Check-In Available | |
| 11:15 | Yoron | 3861 | Check-In Available |
Flight Status
- Arrivals
- Departures
| 08:20 (08:45) | Fukuoka | 3681 | Delayed | |
| 08:55 (09:15) | Kagoshima | 3721 | Delayed | |
| 10:05 | Narita | 541 | On Time | |
| 10:10 | Tokunoshima | 3842 | On Time | |
| 10:35 | Kikaijima | 3830 | Cancelled |
| 08:50 (09:10) | Kagoshima | 3722 | Check-In Available | |
| 09:25 | Kikaijima | 3831 | Cancelled | |
| 10:45 | Narita | 542 | On Time | |
| 10:55 | Tokunoshima | 3841 | Check-In Available | |
| 11:15 | Yoron | 3861 | Check-In Available |
Weather
Amamioshima
10.0℃
News

