Flight Status
- Arrivals
- Departures
17:50 | Kagoshima | ![]() | 3735 | On Time |
17:55 | Kagoshima | ![]() | 387 | On Time |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available |
18:25 | Kagoshima | ![]() | 3738 | Cancelled |
18:35 | Kagoshima | ![]() | 388 | Check-In Available |
Flight Status
- Arrivals
- Departures
17:50 | Kagoshima | ![]() | 3735 | On Time |
17:55 | Kagoshima | ![]() | 387 | On Time |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available |
18:25 | Kagoshima | ![]() | 3738 | Cancelled |
18:35 | Kagoshima | ![]() | 388 | Check-In Available |
Weather
Amamioshima

30.1℃
News

