Flight Status
- Arrivals
- Departures
10:15 | Tokunoshima | 3842 | On Time | |
10:40 | Kikaijima | 3830 | On Time | |
11:00 | Kagoshima | 381 | On Time | |
11:15 | Kagoshima | 3727 | On Time | |
11:50 | Osaka(Itami) | 2465 | On Time |
10:35 | Narita | 542 | Check-In Available | |
10:40 | Kagoshima | 3724 | Check-In Available | |
11:00 | Tokunoshima | 3841 | Check-In Available | |
11:20 | Yoron | 3861 | Check-In Available | |
11:40 | Kagoshima | 382 | On Time |
Flight Status
- Arrivals
- Departures
10:15 | Tokunoshima | 3842 | On Time | |
10:40 | Kikaijima | 3830 | On Time | |
11:00 | Kagoshima | 381 | On Time | |
11:15 | Kagoshima | 3727 | On Time | |
11:50 | Osaka(Itami) | 2465 | On Time |
10:35 | Narita | 542 | Check-In Available | |
10:40 | Kagoshima | 3724 | Check-In Available | |
11:00 | Tokunoshima | 3841 | Check-In Available | |
11:20 | Yoron | 3861 | Check-In Available | |
11:40 | Kagoshima | 382 | On Time |
Weather
Amamioshima
12.0℃
News