Today's Flight
-
Arrivals -
Departures
| Scheduled | Changed | Origin | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:15 | Fukuoka | 3681 | Getting Ready | ||
| 08:55 | Kagoshima | 3721 | Getting Ready | ||
| 10:05 | 09:57 | Narita | 541 | Getting Ready | |
| 10:10 | Tokunoshima | 3842 | Getting Ready | ||
| 10:35 | Kikaijima | 3830 | Getting Ready | ||
| 10:50 | Kagoshima | 381 | Getting Ready | ||
| 11:15 | Kagoshima | 3727 | Getting Ready | ||
| 11:40 | Osaka(Itami) | 2465 | Getting Ready | ||
| 12:45 | Kagoshima | 3729 | Getting Ready | ||
| 13:35 | 14:00 | Tokyo(Haneda) | 659 | Getting Ready | |
| 14:10 | Kagoshima | 3731 | Getting Ready | ||
| 14:50 | 15:15 | Okinawa(Naha) | 3867 | Getting Ready | |
| 15:00 | Kagoshima | 3733 | Getting Ready | ||
| 16:55 | Kikaijima | 3836 | Getting Ready | ||
| 17:15 | Tokunoshima | 3844 | Getting Ready | ||
| 17:35 | Kagoshima | 387 | Getting Ready | ||
| 17:40 | Kagoshima | 3735 | Getting Ready | ||
| 18:30 | Kagoshima | 3737 | Getting Ready |
| Scheduled | Changed | Destination | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:50 | Kagoshima | 3722 | Getting Ready | ||
| 09:25 | Kikaijima | 3831 | Getting Ready | ||
| 10:45 | Narita | 542 | Getting Ready | ||
| 10:55 | Tokunoshima | 3841 | Getting Ready | ||
| 11:15 | Yoron | 3861 | Getting Ready | ||
| 11:30 | Kagoshima | 382 | Getting Ready | ||
| 11:50 | Kagoshima | 3726 | Getting Ready | ||
| 12:20 | Osaka(Itami) | 2464 | Getting Ready | ||
| 13:15 | Kagoshima | 3728 | Getting Ready | ||
| 14:25 | 14:35 | Tokyo(Haneda) | 658 | Getting Ready | |
| 14:40 | Kagoshima | 3730 | Getting Ready | ||
| 15:30 | 15:45 | Kagoshima | 3732 | Getting Ready | |
| 15:45 | Kikaijima | 3837 | Getting Ready | ||
| 17:30 | Kagoshima | 3734 | Getting Ready | ||
| 18:00 | Tokunoshima | 3843 | Getting Ready | ||
| 18:10 | 18:20 | Fukuoka | 3684 | Getting Ready | |
| 18:15 | 19:50 | Kagoshima | 388 | Getting Ready | |
| 19:00 | Kagoshima | 3738 | Getting Ready | ||
| 22:00 | Amamioshima | 000 | Getting Ready |
-
Arrivals -
Departures
| Scheduled | Changed | Origin | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:15 | Fukuoka | 3681 | Getting Ready | ||
| 08:55 | Kagoshima | 3721 | Getting Ready | ||
| 10:05 | 09:57 | Narita | 541 | Getting Ready | |
| 10:10 | Tokunoshima | 3842 | Getting Ready | ||
| 10:35 | Kikaijima | 3830 | Getting Ready | ||
| 10:50 | Kagoshima | 381 | Getting Ready | ||
| 11:15 | Kagoshima | 3727 | Getting Ready | ||
| 11:40 | Osaka(Itami) | 2465 | Getting Ready | ||
| 12:45 | Kagoshima | 3729 | Getting Ready | ||
| 13:35 | 14:00 | Tokyo(Haneda) | 659 | Getting Ready | |
| 14:10 | Kagoshima | 3731 | Getting Ready | ||
| 14:50 | 15:15 | Okinawa(Naha) | 3867 | Getting Ready | |
| 15:00 | Kagoshima | 3733 | Getting Ready | ||
| 16:55 | Kikaijima | 3836 | Getting Ready | ||
| 17:15 | Tokunoshima | 3844 | Getting Ready | ||
| 17:35 | Kagoshima | 387 | Getting Ready | ||
| 17:40 | Kagoshima | 3735 | Getting Ready | ||
| 18:30 | Kagoshima | 3737 | Getting Ready |
| Scheduled | Changed | Destination | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:50 | Kagoshima | 3722 | Getting Ready | ||
| 09:25 | Kikaijima | 3831 | Getting Ready | ||
| 10:45 | Narita | 542 | Getting Ready | ||
| 10:55 | Tokunoshima | 3841 | Getting Ready | ||
| 11:15 | Yoron | 3861 | Getting Ready | ||
| 11:30 | Kagoshima | 382 | Getting Ready | ||
| 11:50 | Kagoshima | 3726 | Getting Ready | ||
| 12:20 | Osaka(Itami) | 2464 | Getting Ready | ||
| 13:15 | Kagoshima | 3728 | Getting Ready | ||
| 14:25 | 14:35 | Tokyo(Haneda) | 658 | Getting Ready | |
| 14:40 | Kagoshima | 3730 | Getting Ready | ||
| 15:30 | 15:45 | Kagoshima | 3732 | Getting Ready | |
| 15:45 | Kikaijima | 3837 | Getting Ready | ||
| 17:30 | Kagoshima | 3734 | Getting Ready | ||
| 18:00 | Tokunoshima | 3843 | Getting Ready | ||
| 18:10 | 18:20 | Fukuoka | 3684 | Getting Ready | |
| 18:15 | 19:50 | Kagoshima | 388 | Getting Ready | |
| 19:00 | Kagoshima | 3738 | Getting Ready | ||
| 22:00 | Amamioshima | 000 | Getting Ready |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)