Today's Flight
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:20 | Fukuoka | ![]() | 3681 | Arrived | |
08:40 | Kagoshima | ![]() | 3721 | Arrived | |
10:00 | 09:35 | Narita | ![]() | 541 | Arrived |
10:05 | Tokunoshima | ![]() | 3842 | Arrived | |
10:15 | Kagoshima | ![]() | 3725 | Arrived | |
10:35 | Kikaijima | ![]() | 3830 | Arrived | |
11:00 | Kagoshima | ![]() | 381 | Arrived | |
11:15 | Kagoshima | ![]() | 3727 | Arrived | |
11:45 | Osaka(Itami) | ![]() | 2465 | Arrived | |
12:45 | Kagoshima | ![]() | 3729 | Arrived | |
14:00 | Tokyo(Haneda) | ![]() | 659 | Arrived | |
14:10 | Kagoshima | ![]() | 3731 | Arrived | |
14:55 | Okinawa(Naha) | ![]() | 3867 | Arrived | |
16:55 | Kikaijima | ![]() | 3836 | Arrived | |
17:15 | Tokunoshima | ![]() | 3844 | Arrived | |
17:35 | Kagoshima | ![]() | 387 | Arrived | |
17:45 | Kagoshima | ![]() | 3735 | Arrived | |
18:30 | Kagoshima | ![]() | 3737 | Arrived |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:50 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | Kikaijima | ![]() | 3831 | Departed | |
10:40 | Narita | ![]() | 542 | Departed | |
10:45 | Kagoshima | ![]() | 3724 | Departed | |
10:50 | Tokunoshima | ![]() | 3841 | Departed | |
11:15 | Yoron | ![]() | 3861 | Departed | |
11:40 | Kagoshima | ![]() | 382 | Departed | |
11:45 | Kagoshima | ![]() | 3726 | Departed | |
12:30 | Osaka(Itami) | ![]() | 2464 | Departed | |
13:15 | Kagoshima | ![]() | 3728 | Departed | |
14:40 | Kagoshima | ![]() | 3730 | Departed | |
14:45 | Tokyo(Haneda) | ![]() | 658 | Departed | |
15:45 | Kikaijima | ![]() | 3837 | Departed | |
17:35 | Kagoshima | ![]() | 3734 | Departed | |
17:55 | Tokunoshima | ![]() | 3843 | Departed | |
18:15 | Fukuoka | ![]() | 3684 | Departed | |
18:15 | Kagoshima | ![]() | 388 | Departed | |
19:00 | Kagoshima | ![]() | 3738 | Departed |
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:20 | Fukuoka | ![]() | 3681 | Arrived | |
08:40 | Kagoshima | ![]() | 3721 | Arrived | |
10:00 | 09:35 | Narita | ![]() | 541 | Arrived |
10:05 | Tokunoshima | ![]() | 3842 | Arrived | |
10:15 | Kagoshima | ![]() | 3725 | Arrived | |
10:35 | Kikaijima | ![]() | 3830 | Arrived | |
11:00 | Kagoshima | ![]() | 381 | Arrived | |
11:15 | Kagoshima | ![]() | 3727 | Arrived | |
11:45 | Osaka(Itami) | ![]() | 2465 | Arrived | |
12:45 | Kagoshima | ![]() | 3729 | Arrived | |
14:00 | Tokyo(Haneda) | ![]() | 659 | Arrived | |
14:10 | Kagoshima | ![]() | 3731 | Arrived | |
14:55 | Okinawa(Naha) | ![]() | 3867 | Arrived | |
16:55 | Kikaijima | ![]() | 3836 | Arrived | |
17:15 | Tokunoshima | ![]() | 3844 | Arrived | |
17:35 | Kagoshima | ![]() | 387 | Arrived | |
17:45 | Kagoshima | ![]() | 3735 | Arrived | |
18:30 | Kagoshima | ![]() | 3737 | Arrived |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:50 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | Kikaijima | ![]() | 3831 | Departed | |
10:40 | Narita | ![]() | 542 | Departed | |
10:45 | Kagoshima | ![]() | 3724 | Departed | |
10:50 | Tokunoshima | ![]() | 3841 | Departed | |
11:15 | Yoron | ![]() | 3861 | Departed | |
11:40 | Kagoshima | ![]() | 382 | Departed | |
11:45 | Kagoshima | ![]() | 3726 | Departed | |
12:30 | Osaka(Itami) | ![]() | 2464 | Departed | |
13:15 | Kagoshima | ![]() | 3728 | Departed | |
14:40 | Kagoshima | ![]() | 3730 | Departed | |
14:45 | Tokyo(Haneda) | ![]() | 658 | Departed | |
15:45 | Kikaijima | ![]() | 3837 | Departed | |
17:35 | Kagoshima | ![]() | 3734 | Departed | |
17:55 | Tokunoshima | ![]() | 3843 | Departed | |
18:15 | Fukuoka | ![]() | 3684 | Departed | |
18:15 | Kagoshima | ![]() | 388 | Departed | |
19:00 | Kagoshima | ![]() | 3738 | Departed |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)