Today's Flight
- Arrivals
- Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | 3681 | Arrived | ||
08:55 | Kagoshima | 3721 | Arrived | ||
09:40 | 09:17 | Narita | 541 | Arrived | |
10:05 | Tokunoshima | 3842 | Arrived | ||
10:15 | Kagoshima | 3725 | Arrived | ||
10:35 | Kikaijima | 3830 | Arrived | ||
11:00 | Osaka(Itami) | 2465 | Arrived | ||
11:10 | Kagoshima | 3727 | Arrived | ||
11:25 | Kagoshima | 381 | Arrived | ||
12:45 | Kagoshima | 3729 | On Time | ||
13:30 | Tokyo(Haneda) | 659 | On Time | ||
14:05 | Kagoshima | 3731 | On Time | ||
14:50 | Okinawa(Naha) | 3867 | On Time | ||
16:55 | Kikaijima | 3836 | On Time | ||
17:20 | Tokunoshima | 3844 | On Time | ||
17:45 | Kagoshima | 3735 | On Time | ||
17:55 | Kagoshima | 387 | On Time | ||
18:30 | Kagoshima | 3737 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:50 | Kagoshima | 3722 | Departed | ||
09:25 | Kikaijima | 3831 | Departed | ||
10:20 | Narita | 542 | Departed | ||
10:45 | Kagoshima | 3724 | Departed | ||
10:50 | Tokunoshima | 3841 | Departed | ||
11:15 | Yoron | 3861 | Departed | ||
11:40 | 11:45 | Kagoshima | 3726 | Departed | |
12:05 | Osaka(Itami) | 2464 | Departed | ||
12:05 | Kagoshima | 382 | Departed | ||
13:15 | Kagoshima | 3728 | Check-In Available | ||
14:15 | Tokyo(Haneda) | 658 | Check-In Available | ||
14:35 | Kagoshima | 3730 | Check-In Available | ||
15:45 | Kikaijima | 3837 | Check-In Available | ||
17:30 | Kagoshima | 3734 | Check-In Available | ||
18:00 | Tokunoshima | 3843 | Check-In Available | ||
18:15 | Fukuoka | 3684 | Check-In Available | ||
18:35 | Kagoshima | 388 | On Time | ||
19:00 | Kagoshima | 3738 | Check-In Available |
- Arrivals
- Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | 3681 | Arrived | ||
08:55 | Kagoshima | 3721 | Arrived | ||
09:40 | 09:17 | Narita | 541 | Arrived | |
10:05 | Tokunoshima | 3842 | Arrived | ||
10:15 | Kagoshima | 3725 | Arrived | ||
10:35 | Kikaijima | 3830 | Arrived | ||
11:00 | Osaka(Itami) | 2465 | Arrived | ||
11:10 | Kagoshima | 3727 | Arrived | ||
11:25 | Kagoshima | 381 | Arrived | ||
12:45 | Kagoshima | 3729 | On Time | ||
13:30 | Tokyo(Haneda) | 659 | On Time | ||
14:05 | Kagoshima | 3731 | On Time | ||
14:50 | Okinawa(Naha) | 3867 | On Time | ||
16:55 | Kikaijima | 3836 | On Time | ||
17:20 | Tokunoshima | 3844 | On Time | ||
17:45 | Kagoshima | 3735 | On Time | ||
17:55 | Kagoshima | 387 | On Time | ||
18:30 | Kagoshima | 3737 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:50 | Kagoshima | 3722 | Departed | ||
09:25 | Kikaijima | 3831 | Departed | ||
10:20 | Narita | 542 | Departed | ||
10:45 | Kagoshima | 3724 | Departed | ||
10:50 | Tokunoshima | 3841 | Departed | ||
11:15 | Yoron | 3861 | Departed | ||
11:40 | 11:45 | Kagoshima | 3726 | Departed | |
12:05 | Osaka(Itami) | 2464 | Departed | ||
12:05 | Kagoshima | 382 | Departed | ||
13:15 | Kagoshima | 3728 | Check-In Available | ||
14:15 | Tokyo(Haneda) | 658 | Check-In Available | ||
14:35 | Kagoshima | 3730 | Check-In Available | ||
15:45 | Kikaijima | 3837 | Check-In Available | ||
17:30 | Kagoshima | 3734 | Check-In Available | ||
18:00 | Tokunoshima | 3843 | Check-In Available | ||
18:15 | Fukuoka | 3684 | Check-In Available | ||
18:35 | Kagoshima | 388 | On Time | ||
19:00 | Kagoshima | 3738 | Check-In Available |
Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)
Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)
Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)