Today's Flight
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arrived | |
08:55 | Kagoshima | ![]() | 3721 | Now Arriving | |
09:50 | Narita | ![]() | 541 | On Time | |
09:55 | Kagoshima | ![]() | 3725 | On Time | |
10:05 | Tokunoshima | ![]() | 3842 | On Time | |
10:35 | Kikaijima | ![]() | 3830 | On Time | |
11:15 | Kagoshima | ![]() | 3727 | On Time | |
11:15 | Osaka(Itami) | ![]() | 2465 | On Time | |
11:20 | Kagoshima | ![]() | 381 | On Time | |
12:50 | Kagoshima | ![]() | 3729 | On Time | |
13:25 | Tokyo(Haneda) | ![]() | 659 | On Time | |
14:05 | Kagoshima | ![]() | 3731 | On Time | |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time | |
14:55 | Okinawa(Naha) | ![]() | 3867 | On Time | |
16:50 | Kikaijima | ![]() | 3836 | On Time | |
17:20 | Tokunoshima | ![]() | 3844 | On Time | |
17:35 | Kagoshima | ![]() | 3733 | On Time | |
17:50 | Kagoshima | ![]() | 3735 | On Time | |
17:55 | Kagoshima | ![]() | 387 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | Kikaijima | ![]() | 3831 | Check-In Available | |
10:35 | Kagoshima | ![]() | 3724 | Check-In Available | |
10:35 | Narita | ![]() | 542 | On Time | |
10:55 | Tokunoshima | ![]() | 3841 | Check-In Available | |
11:15 | Yoron | ![]() | 3861 | Check-In Available | |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available | |
12:00 | Kagoshima | ![]() | 382 | On Time | |
12:05 | Osaka(Itami) | ![]() | 2464 | Check-In Available | |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available | |
14:20 | Tokyo(Haneda) | ![]() | 658 | Check-In Available | |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available | |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time | |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available | |
17:20 | Kagoshima | ![]() | 3734 | Check-In Available | |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available | |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available | |
18:25 | Kagoshima | ![]() | 3738 | Check-In Available | |
18:35 | Kagoshima | ![]() | 388 | On Time |
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arrived | |
08:55 | Kagoshima | ![]() | 3721 | Now Arriving | |
09:50 | Narita | ![]() | 541 | On Time | |
09:55 | Kagoshima | ![]() | 3725 | On Time | |
10:05 | Tokunoshima | ![]() | 3842 | On Time | |
10:35 | Kikaijima | ![]() | 3830 | On Time | |
11:15 | Kagoshima | ![]() | 3727 | On Time | |
11:15 | Osaka(Itami) | ![]() | 2465 | On Time | |
11:20 | Kagoshima | ![]() | 381 | On Time | |
12:50 | Kagoshima | ![]() | 3729 | On Time | |
13:25 | Tokyo(Haneda) | ![]() | 659 | On Time | |
14:05 | Kagoshima | ![]() | 3731 | On Time | |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time | |
14:55 | Okinawa(Naha) | ![]() | 3867 | On Time | |
16:50 | Kikaijima | ![]() | 3836 | On Time | |
17:20 | Tokunoshima | ![]() | 3844 | On Time | |
17:35 | Kagoshima | ![]() | 3733 | On Time | |
17:50 | Kagoshima | ![]() | 3735 | On Time | |
17:55 | Kagoshima | ![]() | 387 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | Kikaijima | ![]() | 3831 | Check-In Available | |
10:35 | Kagoshima | ![]() | 3724 | Check-In Available | |
10:35 | Narita | ![]() | 542 | On Time | |
10:55 | Tokunoshima | ![]() | 3841 | Check-In Available | |
11:15 | Yoron | ![]() | 3861 | Check-In Available | |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available | |
12:00 | Kagoshima | ![]() | 382 | On Time | |
12:05 | Osaka(Itami) | ![]() | 2464 | Check-In Available | |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available | |
14:20 | Tokyo(Haneda) | ![]() | 658 | Check-In Available | |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available | |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time | |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available | |
17:20 | Kagoshima | ![]() | 3734 | Check-In Available | |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available | |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available | |
18:25 | Kagoshima | ![]() | 3738 | Check-In Available | |
18:35 | Kagoshima | ![]() | 388 | On Time |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)