Today's Flight
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arrived | |
08:55 | Kagoshima | ![]() | 3721 | Arrived | |
09:40 | 09:20 | Narita | ![]() | 541 | Arrived |
10:10 | 10:20 | Tokunoshima | ![]() | 3842 | Arrived |
10:40 | Kikaijima | ![]() | 3830 | Arrived | |
10:45 | Kagoshima | ![]() | 3725 | Cancelled | |
11:15 | Kagoshima | ![]() | 3727 | Arrived | |
11:20 | Kagoshima | ![]() | 381 | Arrived | |
11:45 | Osaka(Itami) | ![]() | 2465 | Arrived | |
12:50 | 12:55 | Kagoshima | ![]() | 3729 | Arrived |
13:15 | 13:55 | Tokyo(Haneda) | ![]() | 659 | Arrived |
14:05 | Kagoshima | ![]() | 3731 | Arrived | |
14:10 | 13:55 | Osaka(Kansai) | ![]() | 205 | Arrived |
15:00 | Okinawa(Naha) | ![]() | 3867 | Arrived | |
16:50 | Kikaijima | ![]() | 3836 | Arrived | |
17:20 | Tokunoshima | ![]() | 3844 | Arrived | |
17:50 | Kagoshima | ![]() | 3735 | Arrived | |
17:55 | Kagoshima | ![]() | 387 | Arrived | |
18:30 | 18:55 | Kagoshima | ![]() | 3737 | Arrived |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | 09:30 | Kikaijima | ![]() | 3831 | Departed |
10:25 | Narita | ![]() | 542 | Departed | |
10:50 | Tokunoshima | ![]() | 3841 | Departed | |
11:15 | Kagoshima | ![]() | 3724 | Cancelled | |
11:20 | Yoron | ![]() | 3861 | Departed | |
11:45 | Kagoshima | ![]() | 3726 | Departed | |
12:00 | Kagoshima | ![]() | 382 | Departed | |
12:35 | Osaka(Itami) | ![]() | 2464 | Departed | |
13:20 | Kagoshima | ![]() | 3728 | Departed | |
14:05 | 14:35 | Tokyo(Haneda) | ![]() | 658 | Departed |
14:35 | Kagoshima | ![]() | 3730 | Departed | |
14:55 | Osaka(Kansai) | ![]() | 208 | Departed | |
15:40 | Kikaijima | ![]() | 3837 | Now Boarding | |
17:30 | Kagoshima | ![]() | 3734 | Departed | |
18:00 | Tokunoshima | ![]() | 3843 | Departed | |
18:20 | 18:35 | Fukuoka | ![]() | 3684 | Departed |
18:35 | Kagoshima | ![]() | 388 | Departed | |
19:00 | 19:20 | Kagoshima | ![]() | 3738 | Departed |
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arrived | |
08:55 | Kagoshima | ![]() | 3721 | Arrived | |
09:40 | 09:20 | Narita | ![]() | 541 | Arrived |
10:10 | 10:20 | Tokunoshima | ![]() | 3842 | Arrived |
10:40 | Kikaijima | ![]() | 3830 | Arrived | |
10:45 | Kagoshima | ![]() | 3725 | Cancelled | |
11:15 | Kagoshima | ![]() | 3727 | Arrived | |
11:20 | Kagoshima | ![]() | 381 | Arrived | |
11:45 | Osaka(Itami) | ![]() | 2465 | Arrived | |
12:50 | 12:55 | Kagoshima | ![]() | 3729 | Arrived |
13:15 | 13:55 | Tokyo(Haneda) | ![]() | 659 | Arrived |
14:05 | Kagoshima | ![]() | 3731 | Arrived | |
14:10 | 13:55 | Osaka(Kansai) | ![]() | 205 | Arrived |
15:00 | Okinawa(Naha) | ![]() | 3867 | Arrived | |
16:50 | Kikaijima | ![]() | 3836 | Arrived | |
17:20 | Tokunoshima | ![]() | 3844 | Arrived | |
17:50 | Kagoshima | ![]() | 3735 | Arrived | |
17:55 | Kagoshima | ![]() | 387 | Arrived | |
18:30 | 18:55 | Kagoshima | ![]() | 3737 | Arrived |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Departed | |
09:25 | 09:30 | Kikaijima | ![]() | 3831 | Departed |
10:25 | Narita | ![]() | 542 | Departed | |
10:50 | Tokunoshima | ![]() | 3841 | Departed | |
11:15 | Kagoshima | ![]() | 3724 | Cancelled | |
11:20 | Yoron | ![]() | 3861 | Departed | |
11:45 | Kagoshima | ![]() | 3726 | Departed | |
12:00 | Kagoshima | ![]() | 382 | Departed | |
12:35 | Osaka(Itami) | ![]() | 2464 | Departed | |
13:20 | Kagoshima | ![]() | 3728 | Departed | |
14:05 | 14:35 | Tokyo(Haneda) | ![]() | 658 | Departed |
14:35 | Kagoshima | ![]() | 3730 | Departed | |
14:55 | Osaka(Kansai) | ![]() | 208 | Departed | |
15:40 | Kikaijima | ![]() | 3837 | Now Boarding | |
17:30 | Kagoshima | ![]() | 3734 | Departed | |
18:00 | Tokunoshima | ![]() | 3843 | Departed | |
18:20 | 18:35 | Fukuoka | ![]() | 3684 | Departed |
18:35 | Kagoshima | ![]() | 388 | Departed | |
19:00 | 19:20 | Kagoshima | ![]() | 3738 | Departed |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)