Today's Flight
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arriving Soon | |
09:00 | Kagoshima | ![]() | 3721 | On Time | |
09:40 | Narita | ![]() | 541 | On Time | |
10:10 | Tokunoshima | ![]() | 3842 | On Time | |
10:20 | Kagoshima | ![]() | 3725 | On Time | |
10:40 | Kikaijima | ![]() | 3830 | On Time | |
11:15 | Kagoshima | ![]() | 3727 | On Time | |
11:20 | Osaka(Itami) | ![]() | 2465 | On Time | |
11:20 | Kagoshima | ![]() | 381 | On Time | |
12:50 | Kagoshima | ![]() | 3729 | On Time | |
13:15 | Tokyo(Haneda) | ![]() | 659 | On Time | |
14:05 | Kagoshima | ![]() | 3731 | On Time | |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time | |
15:00 | Okinawa(Naha) | ![]() | 3867 | On Time | |
16:50 | Kikaijima | ![]() | 3836 | On Time | |
17:20 | Tokunoshima | ![]() | 3844 | On Time | |
17:50 | Kagoshima | ![]() | 3735 | On Time | |
17:55 | Kagoshima | ![]() | 387 | On Time | |
18:30 | Kagoshima | ![]() | 3737 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Check-In Available | |
09:30 | Kikaijima | ![]() | 3831 | Check-In Available | |
10:25 | Narita | ![]() | 542 | On Time | |
10:50 | Kagoshima | ![]() | 3724 | Check-In Available | |
11:00 | Tokunoshima | ![]() | 3841 | Check-In Available | |
11:20 | Yoron | ![]() | 3861 | Check-In Available | |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available | |
12:00 | Kagoshima | ![]() | 382 | On Time | |
12:05 | Osaka(Itami) | ![]() | 2464 | Check-In Available | |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available | |
14:05 | Tokyo(Haneda) | ![]() | 658 | Check-In Available | |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available | |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time | |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available | |
17:30 | Kagoshima | ![]() | 3734 | Check-In Available | |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available | |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available | |
18:35 | Kagoshima | ![]() | 388 | On Time | |
19:00 | Kagoshima | ![]() | 3738 | Check-In Available |
-
Arrivals
-
Departures
Scheduled | Changed | Origin | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:15 | Fukuoka | ![]() | 3681 | Arriving Soon | |
09:00 | Kagoshima | ![]() | 3721 | On Time | |
09:40 | Narita | ![]() | 541 | On Time | |
10:10 | Tokunoshima | ![]() | 3842 | On Time | |
10:20 | Kagoshima | ![]() | 3725 | On Time | |
10:40 | Kikaijima | ![]() | 3830 | On Time | |
11:15 | Kagoshima | ![]() | 3727 | On Time | |
11:20 | Osaka(Itami) | ![]() | 2465 | On Time | |
11:20 | Kagoshima | ![]() | 381 | On Time | |
12:50 | Kagoshima | ![]() | 3729 | On Time | |
13:15 | Tokyo(Haneda) | ![]() | 659 | On Time | |
14:05 | Kagoshima | ![]() | 3731 | On Time | |
14:10 | Osaka(Kansai) | ![]() | 205 | On Time | |
15:00 | Okinawa(Naha) | ![]() | 3867 | On Time | |
16:50 | Kikaijima | ![]() | 3836 | On Time | |
17:20 | Tokunoshima | ![]() | 3844 | On Time | |
17:50 | Kagoshima | ![]() | 3735 | On Time | |
17:55 | Kagoshima | ![]() | 387 | On Time | |
18:30 | Kagoshima | ![]() | 3737 | On Time |
Scheduled | Changed | Destination | Airline | Flight No. | Status |
---|---|---|---|---|---|
08:45 | Kagoshima | ![]() | 3722 | Check-In Available | |
09:30 | Kikaijima | ![]() | 3831 | Check-In Available | |
10:25 | Narita | ![]() | 542 | On Time | |
10:50 | Kagoshima | ![]() | 3724 | Check-In Available | |
11:00 | Tokunoshima | ![]() | 3841 | Check-In Available | |
11:20 | Yoron | ![]() | 3861 | Check-In Available | |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available | |
12:00 | Kagoshima | ![]() | 382 | On Time | |
12:05 | Osaka(Itami) | ![]() | 2464 | Check-In Available | |
13:20 | Kagoshima | ![]() | 3728 | Check-In Available | |
14:05 | Tokyo(Haneda) | ![]() | 658 | Check-In Available | |
14:35 | Kagoshima | ![]() | 3730 | Check-In Available | |
14:55 | Osaka(Kansai) | ![]() | 208 | On Time | |
15:40 | Kikaijima | ![]() | 3837 | Check-In Available | |
17:30 | Kagoshima | ![]() | 3734 | Check-In Available | |
18:00 | Tokunoshima | ![]() | 3843 | Check-In Available | |
18:20 | Fukuoka | ![]() | 3684 | Check-In Available | |
18:35 | Kagoshima | ![]() | 388 | On Time | |
19:00 | Kagoshima | ![]() | 3738 | Check-In Available |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)