Today's Flight
-
Arrivals -
Departures
| Scheduled | Changed | Origin | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:20 | Fukuoka | 3681 | Arrived | ||
| 08:55 | Kagoshima | 3721 | Arrived | ||
| 10:05 | 09:50 | Narita | 541 | Arrived | |
| 10:10 | Tokunoshima | 3842 | Arrived | ||
| 10:35 | Kikaijima | 3830 | Arrived | ||
| 10:50 | Kagoshima | 381 | Arrived | ||
| 11:20 | Kagoshima | 3727 | Arrived | ||
| 11:45 | Osaka(Itami) | 2465 | Arrived | ||
| 12:45 | Kagoshima | 3729 | Arriving Soon | ||
| 13:45 | Tokyo(Haneda) | 659 | On Time | ||
| 14:10 | Kagoshima | 3731 | On Time | ||
| 14:40 | Osaka(Kansai) | 205 | On Time | ||
| 14:50 | Okinawa(Naha) | 3867 | On Time | ||
| 16:55 | Kikaijima | 3836 | On Time | ||
| 17:15 | Tokunoshima | 3844 | On Time | ||
| 17:35 | Kagoshima | 387 | On Time | ||
| 17:45 | Kagoshima | 3735 | On Time | ||
| 18:25 | Kagoshima | 3737 | Delayed |
| Scheduled | Changed | Destination | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:50 | Kagoshima | 3722 | Departed | ||
| 09:25 | Kikaijima | 3831 | Departed | ||
| 10:45 | Narita | 542 | Departed | ||
| 10:55 | Tokunoshima | 3841 | Departed | ||
| 11:15 | Yoron | 3861 | Departed | ||
| 11:30 | Kagoshima | 382 | Departed | ||
| 11:50 | Kagoshima | 3726 | Departed | ||
| 12:30 | Osaka(Itami) | 2464 | Departed | ||
| 13:15 | Kagoshima | 3728 | Check-In Available | ||
| 14:30 | Tokyo(Haneda) | 658 | Check-In Available | ||
| 14:40 | Kagoshima | 3730 | Check-In Available | ||
| 15:30 | Osaka(Kansai) | 208 | On Time | ||
| 15:45 | Kikaijima | 3837 | Check-In Available | ||
| 17:30 | Kagoshima | 3734 | Check-In Available | ||
| 17:55 | Tokunoshima | 3843 | Check-In Available | ||
| 18:15 | Fukuoka | 3684 | Check-In Available | ||
| 18:15 | Kagoshima | 388 | On Time | ||
| 19:00 | Kagoshima | 3738 | Late Arrival |
-
Arrivals -
Departures
| Scheduled | Changed | Origin | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:20 | Fukuoka | 3681 | Arrived | ||
| 08:55 | Kagoshima | 3721 | Arrived | ||
| 10:05 | 09:50 | Narita | 541 | Arrived | |
| 10:10 | Tokunoshima | 3842 | Arrived | ||
| 10:35 | Kikaijima | 3830 | Arrived | ||
| 10:50 | Kagoshima | 381 | Arrived | ||
| 11:20 | Kagoshima | 3727 | Arrived | ||
| 11:45 | Osaka(Itami) | 2465 | Arrived | ||
| 12:45 | Kagoshima | 3729 | Arriving Soon | ||
| 13:45 | Tokyo(Haneda) | 659 | On Time | ||
| 14:10 | Kagoshima | 3731 | On Time | ||
| 14:40 | Osaka(Kansai) | 205 | On Time | ||
| 14:50 | Okinawa(Naha) | 3867 | On Time | ||
| 16:55 | Kikaijima | 3836 | On Time | ||
| 17:15 | Tokunoshima | 3844 | On Time | ||
| 17:35 | Kagoshima | 387 | On Time | ||
| 17:45 | Kagoshima | 3735 | On Time | ||
| 18:25 | Kagoshima | 3737 | Delayed |
| Scheduled | Changed | Destination | Airline | Flight No. | Status |
|---|---|---|---|---|---|
| 08:50 | Kagoshima | 3722 | Departed | ||
| 09:25 | Kikaijima | 3831 | Departed | ||
| 10:45 | Narita | 542 | Departed | ||
| 10:55 | Tokunoshima | 3841 | Departed | ||
| 11:15 | Yoron | 3861 | Departed | ||
| 11:30 | Kagoshima | 382 | Departed | ||
| 11:50 | Kagoshima | 3726 | Departed | ||
| 12:30 | Osaka(Itami) | 2464 | Departed | ||
| 13:15 | Kagoshima | 3728 | Check-In Available | ||
| 14:30 | Tokyo(Haneda) | 658 | Check-In Available | ||
| 14:40 | Kagoshima | 3730 | Check-In Available | ||
| 15:30 | Osaka(Kansai) | 208 | On Time | ||
| 15:45 | Kikaijima | 3837 | Check-In Available | ||
| 17:30 | Kagoshima | 3734 | Check-In Available | ||
| 17:55 | Tokunoshima | 3843 | Check-In Available | ||
| 18:15 | Fukuoka | 3684 | Check-In Available | ||
| 18:15 | Kagoshima | 388 | On Time | ||
| 19:00 | Kagoshima | 3738 | Late Arrival |

Japan Airlines (JAL), Japan Air Commuter (JAC), J-Air
Website
City Served
Tokyo (Haneda), Osaka (Itami), Fukuoka, Kagoshima, Kikai, Tokunoshima, Okinoerabu (via Tokunoshima), Yoron, Okinawa (Naha) (via Yoron)

Peach Aviation
Website
City Served
Tokyo (Narita) / Osaka (Kansai)

Skymark Airlines
Website
City Served
Kagoshima, Nagoya (via Kagoshima)