Bus
Airport limousine service between Naze is available (55 min.)
Please directly contact the company (Shima Bus: 0997 – 52 – 0509) for bus fare, operation status.
※ The buses are not low-floor buses. There are stairs at the bus entrance.
Please directly contact the company (Shima Bus: 0997 – 52 – 0509) for bus fare, operation status.
※ The buses are not low-floor buses. There are stairs at the bus entrance.
- from Airport to Naze
- from Naze to Airport
Amami Airport
Naze Post Office
Hotel West Court
Last Stop
Amami Airport
Naze Post Office
Hotel West Court
Last Stop
6:50 | ※1 | 7:55 | 8:05 ※5 | ||
8:15 | ※1 | 9:20 | 9:30 ※5 | ||
8:47 | ※2 | 9:39 | 9:41 | 9:58 ※6 | |
9:15 | 10:09 | 10:11 | 10:28 ※6 | ||
9:45 | 10:33 | 10:35 | 10:47 ※5 | ||
10:15 | 11:09 | 11:11 | 11:28 ※6 | ||
10:45 | 11:39 | 11:41 | 11:58 ※6 | ||
11:15 | 12:03 | 12:05 | 12:17 ※5 | ||
11:45 | 12:39 | 12:41 | 12:58 ※6 | ||
12:15 | 13:09 | 13:11 | 13:28 ※6 | ||
12:45 | 13:33 | 13:35 | 13:47 ※5 | ||
13:15 | 14:09 | 14:11 | 14:28 ※6 | ||
13:45 | 14:39 | 14:41 | 14:58 ※6 | ||
14:15 | 15:03 | 15:05 | 15:17 ※5 | ||
14:45 | 15:39 | 15:41 | 15:58 ※6 | ||
15:15 | 16:09 | 16:11 | 16:28 ※6 | ||
15:45 | 16:33 | 16:35 | 16:47 ※5 | ||
16:15 | 17:20 | 17:30 ※5 | |||
16:45 | ※1 | 17:39 | 17:41 | 17:58 ※6 | |
17:15 | 18:09 | 18:11 | 18:28 ※6 | ||
17:45 | ※4 ※9 | 18:39 | 18:41 | 18:58 ※6 | |
18:10 | ※1 ※10 | 19:15 | 19:25 ※5 | ||
18:17 | 19:03 | 19:05 | 19:17 ※5 | ||
18:47 | 19:39 | 19:41 | 19:58 ※6 |
First Stop
Hotel West Court
Naze Post Office
Amami Airport
First Stop
Hotel West Court
Naze Post Office
Amami Airport
6:30 ※7 | ※4 ※10 | 6:39 | 7:47 | ||
6:43 ※8 | ※2 | 7:09 | 7:07 | 7:56 | |
7:03 ※7 | ※1 | 7:12 | 8:20 | ||
7:56 ※7 | ※3 | 8:07 | 8:05 | 9:03 | |
8:16 ※8 | ※4 | 8:42 | 8:40 | 9:33 | |
8:46 ※8 | ※4 | 9:12 | 9:10 | 10:03 | |
9:23 ※7 | 9:34 | 9:32 | 10:25 | ||
9:46 ※8 | ※4 | 10:12 | 10:10 | 11:03 | |
10:16 ※8 | ※4 | 10:42 | 10:40 | 11:33 | |
10:53 ※7 | 11:04 | 11:02 | 11:55 | ||
11:16 ※8 | ※4 | 11:42 | 11:40 | 12:33 | |
11:46 ※8 | ※4 | 12:12 | 12:10 | 13:03 | |
12:23 ※7 | 12:34 | 12:32 | 13:25 | ||
12:46 ※8 | ※4 | 13:12 | 13:10 | 14:03 | |
13:16 ※8 | ※4 | 13:42 | 13:40 | 14:33 | |
13:53 ※7 | 14:04 | 14:02 | 14:55 | ||
14:16 ※8 | ※4 | 14:42 | 14:40 | 15:33 | |
14:46 ※8 | ※4 | 15:12 | 15:10 | 16:03 | |
15:23 ※7 | 15:34 | 15:32 | 16:25 | ||
15:46 ※8 | ※4 | 16:12 | 16:10 | 17:03 | |
16:16 ※8 | ※4 | 16:42 | 16:40 | 17:33 | |
16:53 ※7 | 17:04 | 17:02 | 17:55 | ||
18:00 ※7 | ※1 | 18:09 | 19:17 |
- from Airport to Naze
- from Naze to Airport
Amami Airport
Naze Post Office
Hotel West Court
Last Stop
Amami Airport
Naze Post Office
Hotel West Court
Last Stop
6:50 | ※1 | 7:55 | 8:05 ※5 | ||
8:15 | ※1 | 9:20 | 9:30 ※5 | ||
8:47 | ※2 | 9:39 | 9:41 | 9:58 ※6 | |
9:15 | 10:09 | 10:11 | 10:28 ※6 | ||
9:45 | 10:33 | 10:35 | 10:47 ※5 | ||
10:15 | 11:09 | 11:11 | 11:28 ※6 | ||
10:45 | 11:39 | 11:41 | 11:58 ※6 | ||
11:15 | 12:03 | 12:05 | 12:17 ※5 | ||
11:45 | 12:39 | 12:41 | 12:58 ※6 | ||
12:15 | 13:09 | 13:11 | 13:28 ※6 | ||
12:45 | 13:33 | 13:35 | 13:47 ※5 | ||
13:15 | 14:09 | 14:11 | 14:28 ※6 | ||
13:45 | 14:39 | 14:41 | 14:58 ※6 | ||
14:15 | 15:03 | 15:05 | 15:17 ※5 | ||
14:45 | 15:39 | 15:41 | 15:58 ※6 | ||
15:15 | 16:09 | 16:11 | 16:28 ※6 | ||
15:45 | 16:33 | 16:35 | 16:47 ※5 | ||
16:15 | 17:20 | 17:30 ※5 | |||
16:45 | ※1 | 17:39 | 17:41 | 17:58 ※6 | |
17:15 | 18:09 | 18:11 | 18:28 ※6 | ||
17:45 | ※4 ※9 | 18:39 | 18:41 | 18:58 ※6 | |
18:10 | ※1 ※10 | 19:15 | 19:25 ※5 | ||
18:17 | 19:03 | 19:05 | 19:17 ※5 | ||
18:47 | 19:39 | 19:41 | 19:58 ※6 |
First Stop
Hotel West Court
Naze Post Office
Amami Airport
First Stop
Hotel West Court
Naze Post Office
Amami Airport
6:30 ※7 | ※4 ※10 | 6:39 | 7:47 | ||
6:43 ※8 | ※2 | 7:09 | 7:07 | 7:56 | |
7:03 ※7 | ※1 | 7:12 | 8:20 | ||
7:56 ※7 | ※3 | 8:07 | 8:05 | 9:03 | |
8:16 ※8 | ※4 | 8:42 | 8:40 | 9:33 | |
8:46 ※8 | ※4 | 9:12 | 9:10 | 10:03 | |
9:23 ※7 | 9:34 | 9:32 | 10:25 | ||
9:46 ※8 | ※4 | 10:12 | 10:10 | 11:03 | |
10:16 ※8 | ※4 | 10:42 | 10:40 | 11:33 | |
10:53 ※7 | 11:04 | 11:02 | 11:55 | ||
11:16 ※8 | ※4 | 11:42 | 11:40 | 12:33 | |
11:46 ※8 | ※4 | 12:12 | 12:10 | 13:03 | |
12:23 ※7 | 12:34 | 12:32 | 13:25 | ||
12:46 ※8 | ※4 | 13:12 | 13:10 | 14:03 | |
13:16 ※8 | ※4 | 13:42 | 13:40 | 14:33 | |
13:53 ※7 | 14:04 | 14:02 | 14:55 | ||
14:16 ※8 | ※4 | 14:42 | 14:40 | 15:33 | |
14:46 ※8 | ※4 | 15:12 | 15:10 | 16:03 | |
15:23 ※7 | 15:34 | 15:32 | 16:25 | ||
15:46 ※8 | ※4 | 16:12 | 16:10 | 17:03 | |
16:16 ※8 | ※4 | 16:42 | 16:40 | 17:33 | |
16:53 ※7 | 17:04 | 17:02 | 17:55 | ||
18:00 ※7 | ※1 | 18:09 | 19:17 |
*1) The bus does not stop at Amami Park, Bashayama Mura, Wakoen Mae.
*2) The bus does not stop at Amami Park, Wakoen Mae.
*3) The bus does not stop at Amami Park.
*4) The bus does not stop at Wakoen Mae.
*5) The last stop is Hiratacho Okumata.
*6) The last stop is Koshuku Daiichi Koen.
*7) The bus leaves from Hiratacho Okumata.
*8) The bus leaves from Koshuku Daiichi Koen.
*9) Weekend and holidays only.
*10) Weekday only.
*2) The bus does not stop at Amami Park, Wakoen Mae.
*3) The bus does not stop at Amami Park.
*4) The bus does not stop at Wakoen Mae.
*5) The last stop is Hiratacho Okumata.
*6) The last stop is Koshuku Daiichi Koen.
*7) The bus leaves from Hiratacho Okumata.
*8) The bus leaves from Koshuku Daiichi Koen.
*9) Weekend and holidays only.
*10) Weekday only.