Flight Status
- Arrivals
- Departures
09:50 | Narita | ![]() | 541 | On Time |
10:10 | Tokunoshima | ![]() | 3842 | On Time |
10:35 | Kikaijima | ![]() | 3830 | On Time |
11:15 | Kagoshima | ![]() | 3727 | On Time |
11:20 | Osaka(Itami) | ![]() | 2465 | On Time |
09:25 (09:30) | Kikaijima | ![]() | 3831 | Proceed to Gate |
10:35 | Narita | ![]() | 542 | On Time |
10:55 | Tokunoshima | ![]() | 3841 | Check-In Available |
11:20 | Yoron | ![]() | 3861 | Check-In Available |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available |
Flight Status
- Arrivals
- Departures
09:50 | Narita | ![]() | 541 | On Time |
10:10 | Tokunoshima | ![]() | 3842 | On Time |
10:35 | Kikaijima | ![]() | 3830 | On Time |
11:15 | Kagoshima | ![]() | 3727 | On Time |
11:20 | Osaka(Itami) | ![]() | 2465 | On Time |
09:25 (09:30) | Kikaijima | ![]() | 3831 | Proceed to Gate |
10:35 | Narita | ![]() | 542 | On Time |
10:55 | Tokunoshima | ![]() | 3841 | Check-In Available |
11:20 | Yoron | ![]() | 3861 | Check-In Available |
11:45 | Kagoshima | ![]() | 3726 | Check-In Available |
Weather
Amamioshima

18.0℃
News

